Jump to content

WH61-90 #189 Peerless Transaxle Usage 1969-76.pdf

Sign in to follow this  

admin

1 Screenshot

About This File

1 page 431.64KB

 

1969 Lawn Ranger model 1-8741

1969 Lawn Ranger model 1-8745

1970 Lawn Ranger model 1-8751

1970 Lawn Ranger model 1-8752 - Not in PSB

1970 Lawn Ranger model 1-8755 - Not in PSB

1970 Lawn Ranger model 1-8756

1971 Lawn Ranger model 2-0200

1971 Lawn Ranger model 2-0210

1971 800 Automatic model 1-0450

1971 800 Special model 1-0150

1972 Lawn Ranger model 2-0200 - Not listed @ Toro

1972 Ranger 800 model 2-0211

1973 Ranger 700 model 2-0220

1973 Ranger 800 model 2-0230

1974 A-800 Ranger model 1-0280

1974 A-800 Ranger model 1-0285

1974 A-90 Special model 2-4300

1974 Norlet Commander 8/36 model 2-4300

1975 A-80 Ranger model 1-0281

1975 A-80 Ranger model 1-0282 - Not in PSB

1975 A-80 Ranger model 1-0286

1975 A-80 Ranger model 1-0287 - Not in PSB

1975 A-60 Electric Horse model 3-5001

1975 A-65 Elec-Trak model 3-6000

1975 B-145 Elec-Trak model 1-0720

1975 C-185 Elec-Trak model 1-0700

1976 A-60 26" 4-Speed Rear Engine Rider model 63-05BF01

1976 A-70 30" 5-Speed Rear Engine Rider model 63-08BP01

1976 A-90 36" 4-Speed model 62-08BP01

1976 A-100 36" 4-Speed model 62-10BP01

1976 B-145 Elec-Trak model 1-0720

1976 C-185 Elec-Trak model 1-0700




×
×
  • Create New...