About This File
Operator manual #810302R1 or #810302 R1
Wiring
34 pages 3.5MB
Single-cylinder Wiring Color Revised pdf
1 page 421KB
Twin-cylinder Wiring Color Revised pdf
1 page 419KB
Lube chart SS
1982 C-85 8-Speed model 01-08K803 - Wheelbase 45-1/2"
1982 C-105 8-Speed model 01-10K803 - Wheelbase 45-1/2"
1982 C-125 8-Speed model 01-12K803 - Wheelbase 45-1/2"
1982 C-145 Auto model 01-14KE03 - Wheelbase 45-1/2"
1982 C-175 Twin 8-speed model 01-17K803 - Wheelbase 45-1/2"
1982 C-175 Twin Auto model 01-17KE02 - Wheelbase 45-1/2"
1982 C-195 Twin Auto model 01-19KE01 - Wheelbase 52-1/2" - Rumor has 501 C-195's built 1982-83 and 155 in 1984.
How the ignition switch works.
When the pto is OFF the pto switch powers the Battery terminal of the ignition switch.
With operator in the seat the seat switch powers the Accessory terminal of the ignition switch.
There is no direct connection to the battery.
A link to the Detailed wiring diagrams