Operator manual #5259002
16 pages 1.26MB
Dated 12/04
M18 (18hp or 13.4KW)
1986 718-Z model Z1-18KE01 - Uses M18S-24529
1987 418-8 model 31-18K801 - Uses M18QS-24510
1987 418-A model 31-18KE01 - Uses M18QS-24510
1987 418-C model 41-18KE01 - Uses M18QS-24536 (Toro lists 12536)
1987 718-Z model Z1-18KE02 - Uses M18S-24529
The following were supplied to Wheel Horse according to Kohler records
M18-24510 - 1987
M18-24529 - Supplied t