About This File
1 page 65.02KB
PSB dated April 1980
The following tiller models used a 1599 belt (HA x 139.00in 1/2" x 139")
Tiller 1973 36in model 7-1251
Tiller 1974 36in model 7-1251
Tiller 1975 36in model 7-1252
Tiller 1976 36in model 67-36TL01
Tiller 1977 36in model 77-36TL01
Tiller 1977 36in model 77-36TL02
Tiller 1978 36in model 87-36TL01
Tiller 1979 36in model 97-36TL01
Tiller 1980 36in model 07-36TL01 - 103635 replaced by 110265 belt (HA x 141.00in 1/2" x 141")
Tiller 1981 36in model 07-36TL01 - 103635 replaced by 110265 belt (HA x 141.00in 1/2" x 141")
Tiller 1982 36in model 07-36TL01 - 103635 replaced by 110265 belt (HA x 141.00in 1/2" x 141")
Tiller 1983 36in model 07-36TL02 and newer list a 103635 replaced by 110265 belt (HA x 141.00in 1/2" x 141")
1978 and later C-Series Twin models require this longer belt
1978 C-161 Twin 8-Speed model 81-16B801
1978 C-161 Twin Automatic model 81-16BS01
1979 C-161 Twin 8-Speed model 91-16B801
1979 C-161 Twin 8-Speed model 91-16B802
1979 C-161 Twin Automatic model 91-16BS01
1979 C-161 Twin Automatic model 91-16BS02
1980 C-175 Twin 8-Speed model 01-17K801
1980 C-175 Twin Automatic model 01-17KE01
1980 C-175 Twin Automatic model 01-17KS02
1981 C-175 Twin 8-Speed model 01-17K802
1981 C-175 Twin Automatic model 01-17KE01
1982 C-175 Twin 8-Speed model 01-17K803
1982 C-175 Twin Automatic model 01-17KE02
1980 C-85 8-Speed model 01-08K801 Incorrectly named a C-81 @ Toro
1980 C-85 8-Speed model 01-08K802 (Listed in PSB #276)
1980 C-105 8-Speed model 01-10K801
1980 C-125 8-Speed model 01-12K801
1980 C-125 Automatic model 01-142KE01
1980 C-125 Automatic model 01-12KS01
1980 C-145 8-Speed model 01-14K801
1980 C-145 8-Speed model 01-14K891
1980 C-145 Automatic model 01-14KE01
1980 C-145 Automatic model 01-14KS01
1980 C-165 8-Speed model 01-16K801
1980 C-165 Automatic model 01-16KE01
1980 C-165 Automatic model 01-16KS01
1980 C-165 Automatic model 01-16KS91
1980 C-175 Twin 8-Speed model 01-17K801
1980 C-175 Twin Automatic model 01-17KE01
1980 C-175 Twin Automatic model 01-17KS02